World Rescue Challenge 2022
Results – Trauma
Trauma Challenge
STANDARD
1 | Team LX, Luxembourg |
2 | Lisboa, Portugal |
3 | West Midlands Fire & Rescue, UK |
4 | Mures, Romania |
5 | Praia da Vitoria, Portugal |
6 | Concordia, Brazil |
6 | Bucharest Trauma Team, Romania |
8 | Valcea Trauma Team, Romania |
9 | BR Vida, Brazil |
10 | Curitiba, Brazil |
Trauma Challenge
COMPLEX
1 | Bucharest Trauma Team, Romania |
2 | Cardiff Central Trauma Team, UK |
3 | SDIS78, France |
4 | West Midlands Fire & Rescue, UK |
5 | Wicklow, Ireland |
6 | CIS Mamer, Luxembourg |
7 | CIS Echternach, Luxembourg |
8 | Lisboa, Portugal |
9 | IGNI, Austria |
10 | Praia da Vitoria, Portugal |
Trauma Challenge
OVERALL
1 | Bucharest Trauma Team, Romania |
2 | West Midlands Fire & Rescue, UK |
3 | Lisboa, Portugal |
4 | Praia da Vitoria, Portuga |
5 | SDIS78, France |
6 | CIS Echternach, Luxembourg |
7 | Cardiff Central Trauma Team, UK |
8 | SDIS44, France |
9 | Curitiba, Brazil |
10 | CIS Mamer, Luxembourg |
Trauma Challenge
DEVELOPING EXCELLENCE
1 | CIS Kordall, Luxembourg |
World Rescue Challenge 2022
Results – Extrication
Extrication Challenge
STANDARD
1 | Neuburg an der Donau, Germany |
2 | TRT Inzing, Austria |
3 | Hereford & Worcester, UK |
4 | Cacilhas, Portugal |
5 | SDIS 44, France |
6 | SDIS17, France |
7 | Wicklow, Ireland |
8 | Consorcio Valencia, Spain |
9 | HVZNL (Lommel), Belgium |
10 | Cape Town Destroyers, South Africa |
Extrication Challenge
RAPID
1 | Oxfordshire, UK |
2 | Consorcio Valencia, Spain |
3 | SDIS17, France |
4 | Bridgend (South Wales), UK |
5 | Neuburg an der Donau, Germany |
6 | PalmBeach County Fire Rescue – Punishers, USA |
7 | RSB Lisboa, Portugal |
8 | Carlow, UK |
9 | Manchester, UK |
10 | Hereford & Worcester, UK |
Extrication Challenge
COMPLEX
1 | Bridgend (South Wales) |
2 | Consorcio Valencia, Spain |
3 | PalmBeach County Fire Rescue – Punishers, USA |
4 | Hereford & Worcester, UK |
5 | Generalidat Catalunya, Spain |
6 | Oxfordshire, UK |
7 | Avon, UK |
8 | Manchester, UK |
9 | Dublin, Ireland |
10 | Carlow, Ireland |
Extrication Challenge
DEVELOPING EXCELLENCE
1 | Manchester, UK |
Extrication Challenge
OVERALL
1 | Consorcio Valencia, Spain |
2 | Hereford & Worcester, UK |
3 | Bridgend (South Wales), UK |
4 | SDIS17, France |
5 | Neuburg an der Donau, Germany |
6 | SDIS 44 |
7 | Carlow, Ireland |
8 | Wicklow, Ireland |
9 | Oxfordshire, UK |
10 | Generalidat Catalunya, Spain |
Over the past twenty years, with the exception of 2020 and 2021, the World Rescue Challenge (WRC) has seen world class rescue and trauma teams compete in an event designed to challenge emergency service personnel by developing and enhancing their existing skills in post-crash intervention.
Through this event, the global problem of road death and injury and the direct benefits from effective intervention at post-crash incidents are highlighted, a problem which sees 1,300,000 people killed and 50,000,000 people injured each year.
The objective of the WRC and Educational Workshops are to create an environment in which representatives from fire/rescue and medical services around the world, who responding to road traffic collisions and trauma incidents can come together to learn, exchange ideas, knowledge and skills.
Over seventy international teams participate in the challenge each year, which covers two challenge disciplines, Extrication and Trauma care.
Within the Extrication challenge discipline, teams are assessed against Incident Command, Medical and Technical Rescue by a team of dedicated international assessors.
Each extrication team consists of six members which include the team leader, two medics, two technical rescue personnel and one person responsible for operational support.
As for the Trauma challenge discipline, teams of two medics are assessed against Casualty Care Management and Progression by a team of dedicated international medical assessors.
The rescue challenge has now taken place in fifteen countries, with one postponed event in 2020, a virtual event in 2021, with a further three successful bids to host the World Rescue Challenge between 2022 and 2024.
The virtual event saw a new area of delivery and reach for the WRO, lessons learned from the development of the virtual event will be included within future events with the aim of ensuring knowledge sharing is further enhanced for those who cannot attend a WRC. This will be in addition to the live streaming of the event which has been a main part of the event since 2015.